Lork Industrias

General Information

EPDM rubber is extremely resistant to heat, water, vapour, ozone and UV rays (colour stability), as well as having very good properties of flexibility at low temperatures. Its unsurpassable behaviour against ageing and weathering agents makes it suitable for long-term use outdoors. EPDM is likewise extremely suitable for use with hot water and steam. Cellular EPDM has very good compression set properties.

Temperature

-40 + 100 ºC

Density

0,12 gr/cm3

Hardness

20 SH

Main properties
  • Lightweight
  • Good compression set properties
  • Excellent resistance to exposure and weathering agents
  • Good electrical resistance properties
Applications

The lightweight, microporous rubber foam or cellular rubber sheets and profiles are particularly common in the automotive and space industries, the manufacture of die-cut parts in the air conditioning and ventilation sector, joints for construction work, metalworking, heat and noise insulation, sports facilities, electronic components, etc.

Profile
CELLULAR EPDM Size
Profile 3x6 4x6 5x6 6x6
Profile 3x8 4x8 5x8 6x8 7x8 8x8 9X9
Profile 3X10 4X10 5X10 6X10 7X10 8X10 9X10 10X10
Profile 3X12 4X12 5X12 6X12 7X12 8X12 9X12 10X12 12X12
Profile 3X15 4X15 5X15 6X15 7X15 8X15 9X15 10X15 12X15 15X15
Profile 3x18 4x18 5x18 6x18 7x18 8x18 9x18 10x18 12x18 15x18
Profile 3X20 4X20 5X20 6X20 7X20 8X20 9X20 10X20 12X20 15X20 20X20
Profile 3X25 4X25 5X25 6X25 7X25 8X25 9X25 10X25 12X25 15X25 20X25
Profile 3X30 4X30 5X30 6X30 7X30 8X30 9X30 10X30 12X30 15X30 20X30
Profile 3X35 4X35 5X35 6X35 7X35 8X35 9X35 10X35 12X35 15X35 20X35
Profile 3X40 4X40 5X40 6X40 7X40 8X40 9X40 10X40 12X40 15X40 20X40
Profile 3X45 4X45 5X45 6X45 7X45 8X45 9X45 10X45 12X45 15X45 20X45
Profile 3X50 4X50 5X50 6X50 7X50 8X50 9X50 10X50 12X50 15X50 20X50
Profile 3X60 4X60 5X60 6X60 7X60 8X60 9X60 10X60 12X60 15X60 20X60
Profile 3X70 4X70 5X70 6X70 7X70 8X70 9X70 10X70 12X70 15X70 20X70
Profile 3X80 4X80 5X80 6X80 7X80 8X80 9X80 10X80 12X80 15X80 20X80
Profile 3X90 4X90 5X90 6X90 7X90 8X90 9X90 10X90 12X90 15X90 20X90
Profile 3X100 4X100 5X100 6X100 7X100 8X100 9X100 10X100 12X100 15X100 20X100

Specifications: profiles may be supplied with or without adhesive
Standard colour: black
For further information go to the Download section

Sheet
CELLULAR EPDM Thickness SIZE
Sheet 1,5 mm 2000x1000 MM
Sheet 2 mm 2000x1000 MM
Sheet 3 mm 2000x1000 MM
Sheet 4 mm 2000x1000 MM
Sheet 5 mm 2000x1000 MM
Sheet 6 mm 2000x1000 MM
Sheet 8 mm 2000x1000 MM
Sheet 10 mm 2000x1000 MM
Sheet 12 mm 2000x1000 MM
Sheet 15 mm 2000x1000 MM
Sheet 20 mm 2000x1000 MM
Sheet 25 mm 2000x1000 MM
Sheet 30 mm 2000x1000 MM
Sheet 35 mm 2000x1000 MM
Sheet 40 mm 2000x1000 MM
Sheet 45 mm 2000x1000 MM
Sheet 50 mm 2000x1000 MM

Qualities: Plain/Plain+adhesive
Standard colour: black
For further information go to the Download section